Bills of Lading
Straight Bills of Lading
Use these forms to help meet DOT requirements. Simplified design and typewriter spacing make for easier form completion. Can be used to document either hazardous materials or non-hazardous materials commodities.
Available in 3- and 4-ply snap-out formats with carbon interleaf or carbonless; Continuous carbonless format.
Pricing and Ordering
| Product Code | # of Plies | Format | Size | Pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|
| 9-BLS-A 3 | PDF Sample | 3 | Snap-out with carbon interleaf | 8-1/2" x 7" | |||
| 9-BLS-A 4 | PDF Sample | 4 | Snap-out with carbon interleaf | 8-1/2" x 7" | |||
| 9-BLS-B 3 | PDF Sample | 3 | Snap-out with carbon interleaf | 8-1/2" x 8-1/2" | |||
| 9-BLS-C 3 | PDF Sample | 3 | Snap-out with carbon interleaf | 8-1/2" x 11" | |||
| 9-BLS-C 4 | PDF Sample | 4 | Snap-out with carbon interleaf | 8-1/2" x 11" | |||
| 209-BLC-Q 3 | PDF Sample | 3 | Continuous, Carbonless | 9-1/2" x 7" | |||
| 29-BLS-A 3 | PDF Sample | 3 | Snap-out, carbonless | 8-1/2" x 7" | |||
| 29-BLS-A 4 | PDF Sample | 4 | Snap-out, carbonless | 8-1/2" x 7" | |||
| 29-BLS-C 3 | PDF Sample | Snap-out, carbonless | 8-1/2" x 11" | ||||
| 29-BLS-C 4 | PDF Sample | 4 | Snap-out, carbonless | 8-1/2" x 11" | |||
Short Form Straight Bills of Lading
Available in Snap-Out, Continuous, or Padded Formats
Use to ship non-hazardous materials in accordance with DOT requirements. These easy-to-read forms include space for noting carrier, consignee, package description, and costs.
Choose from several formats:
Pricing and Ordering
| Product Code | # of Plies | Format | Size | Pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|
| 1-BLS | PDF Sample | 3 | Snap-out with carbon interleaf | 8-1/2" x 7-3/4" | |||
| 2-BLS | PDF Sample | 4 | Snap-out with carbon interleaf | 8-1/2" x 7-3/4" | |||
| 21-BLS-A 3 | PDF Sample | 3 | Snap-out, carbonless | 8-1/2" x 7-3/4" | |||
| 22-BSL-A 4 | PDF Sample | 4 | Snap-out, carbonless | 8-1/2" x 7-3/4" | |||
| 201-BLC-Q 3 | PDF Sample | 3 | Continuous, carbonless | 9-1/2" x 7" | |||
| 1-BLP-A | PDF Sample | 3 | Padded (25 forms per pad) | 8-1/2" x 7" | |||
Straight Bills Of Lading - Universal Form
Use this form to document both COD and paid commodity shipments to meet DOT regulations. This form can be used whether you're shipping by truck, rail, air or water. Can also be used for shipping both hazardous materials and non-hazardous materials.
Available in Snap-out format; with carbon interleaf or carbonless formats; in 3- or 4-plies.
Pricing and Ordering
| Product Code | # of Plies | Format | Size | Pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|
| 10-BSL-A 3 | PDF Sample | 3 | Snap-out with carbon interleaf | 8-1/2" x 7" | |||
| 10-BSL-A 4 | PDF Sample | 4 | Snap-out with carbon interleaf | 8-1/2" x 7" | |||
| 10-BLS-C 3 | PDF Sample | 3 | Snap-out with carbon interleaf | 8-1/2" x 11" | |||
| 30-BLS-A 3 | PDF Sample | 3 | Snap-out, carbonless | 8-1/2" x 7" | |||
| 30-BLS-A 4 | PDF Sample | 4 | Snap-out, carbonless | 8-1/2" x 7" | |||
| 30-BLS-C 3 | PDF Sample | 3 | Snap-out, carbonless | 8-1/2" x 11" | |||
| 30-BLS-C 4 | PDF Sample | 4 | Snap-out, carbonless | 8-1/2" x 11" | |||
Also Available...
Driver's Exemption Log (691-L)
Log Book for Short-haul Operations, 8 1/2"Wx5 1/2"L, 2-Ply, 3 Carbons
Driver's Daily Log Loose-leaf (644-FS-A2)
8 1/2"Wx6 1/2"L, 2-Ply, Carbon, Detachable Detailed DVIR, Loose-Leaf
Highly Recommended
Hours of Service A Driver's Guide 2nd Edition
Shows drivers how to meet logging requirements under the current HOS rule
Vehicle Accident Report Kit With Camera In Pouch - English 675-R
Essential kit that helps drivers document accidents
2011 Rand McNally Deluxe Motor Carriers' Road Atlas 409-RD-1
Holds up under the roughest conditions!
Track Your Order

















