2 in 1 Driver's Daily Logs
Help you meet driver's record of duty status and vehicle inspection regulations.
The 2 in 1 Log Books save time by helping you satisfy 49 CFR Sections 395.8, 396.11 and 396.13. With its Log completion instructions on back cover, the chances of recordkeeping errors that could lead to costly fines is reduced.
Log books in this table below are/have:
- Driver' Daily Logs
- Detachable DVIR
- Some Carbonless, some with Carbon
- 31 Sets for Book Format
- Monthly Summary Sheet for Book Format
| Product Code | # of Plies | Carbon | Format | Recap | DVIR | Size | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|---|---|---|
| 605-L | 2 | Yes | Book | No | Detailed | 8 1/2"W x 11"L | |||
| Imprinted 605-L-C | 2 | Yes | Book | No | Detailed | 8 1/2"W x 11"L | |||
| 606-L | 3 | Yes | Book | No | Detailed | 8 1/2"W x 11"L | |||
| Imprinted 606-L-C | 3 | Yes | Book | No | Detailed | 8 1/2"W x 11"L | |||
| 705-LD | 2 | Yes | Book | No | Detailed | 8 1/2"W x 11"L | |||
| Imprinted 705-LD-C | 2 | Yes | Book | No | Detailed | 8 1/2"W x 11"L | |||
| 717-L | 2 | Yes | Book | Simplified | Detailed | 8 1/2"W x 11"L | |||
| Imprinted 717-L-C | 2 | Yes | Book | Simplified | Detailed | 8 1/2"W x 11"L | |||
| 615-L | 2 | Yes | Book | No | Simplified | 8 1/2"W x 8 1/2"L | |||
| Imprinted 615-L-C | 2 | Yes | Book | No | Simplified | 8 1/2"W x 8 1/2"L | |||
| 715-L | 2 | No | Book | No | Simplified | 8 1/2"W x 8 1/2"L | |||
| Imprinted 715-L-C | 2 | No | Book | No | Simplified | 8 1/2"W x 8 1/2"L | |||
| 716-L | 3 | No | Book | No | Simplified | 8 1/2"W x 8 1/2"L | |||
| Imprinted 716-L-C | 3 | No | Book | No | Simplified | 8 1/2"W x 8 1/2"L | |||
| 615-FS-B2 | 2 | No | Loose-leaf | No | Simplified | 8 1/2"W x 8 7/8"L | |||
| Imprinted 615-FS-I2 | 2 | No | Loose-leaf | No | Simplified | 8 1/2"W x 8 7/8"L | |||
| 605-FS-C2 | 2 | No | Loose-leaf | Yes | Detailed | 8 1/2"W x 11"L | |||
| Imprinted 605-FS-I2 | 2 | No | Loose-leaf | Yes | Detailed | 8 1/2"W x 11"L | |||
| 705-FS-C2 | 2 | No | Loose-leaf | No | Detailed | 8 1/2"W x 11"L | |||
| Imprinted 705-FS-I2 | 2 | No | Loose-leaf | No | Detailed | 8 1/2"W x 11"L | |||
NOTE: On checkout, do not fill Imprint Details for Driver Vehicle Inspection Report (DVIR) Company and Driver Vehicle Inspection Report (DVIR) Company Address for 717-L-C, 615-L-C, 715-L-C, 716-L-C, 615-FS-I2 Imprinted Logbooks.
Back to Top
Log Books Main Page
Log Books Comparative Matrix
Also Available...
Driver's Exemption Log (691-L)
Log Book for Short-haul Operations, 8 1/2"Wx5 1/2"L, 2-Ply, 3 Carbons
Driver's Daily Log Loose-leaf (644-FS-A2)
8 1/2"Wx6 1/2"L, 2-Ply, Carbon, Detachable Detailed DVIR, Loose-Leaf
Loose-Leaf Form Holder(719-RVN-BK)
11"Wx11"L when closed, holds form size 8 1/2"Wx8 7/8"L, Good for 2 in 1 Loose-leaf Log (615-FS-B2)
Highly Recommended
CSA 2010 A Driver's Guide DVD Training 115-DVD
Make sure your drivers are aware of their role in CSA 2010.
Vehicle Accident Report Kit With Camera In Pouch - English 675-R
Essential kit that helps drivers document accidents
Hours of Service A Driver's Guide 2nd Edition
Shows drivers how to meet logging requirements under the current HOS rule
2011 Rand McNally Deluxe Motor Carriers' Road Atlas 409-RD-1
Holds up under the roughest conditions!













