Vehicle Inspection & Maintenance/Driver Vehicle Inspection Reports
Drivers are required to perform a complete vehicle inspection each day, prior to using the vehicle. This is a DOT vehicle inspection regulation under §396.11 and §396.13.
Driver Log Books offer products for vehicle inspection and maintenance from J. J. Keller. These products range from driver vehicle inspection reports, charts, labels and tags.
Our vehicle inspection reports varies in formats and styles. We have checklist styles A, B, C and D for the Detailed DVIR, available in any of Book, Snap-out and Loose-leaf formats. Detailed DVIR with Illustrations specifically made for truck, tractor/trailer, tanker, refuse vehicle and roll-on/roll-off vehicles are also available. Vertical and Horizontal formats are available for Simplified DVIRs.
Specifically made for vehicle inspection and maintenance charts, posters, labels and tags are also good offers for drivers and operators.
Detailed Driver Vehicle Inspection Reports
| Product Code | # of Plies | Carbon | Format | Size | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|---|
| 152-FS-F3 | 3 | Yes | Snap-out | 5 5/8" W x 7 3/4" L | |||
| Imprinted 152-FS-F3 | 3 | Yes | Snap-out | 5 5/8" W x 7 3/4" L | |||
| 652-FS-F3 | 3 | No | Snap-out | 5 5/8" W x 7 3/4" L | |||
| Imprinted 652-FS-F3 | 3 | No | Snap-out | 5 5/8"W x 7 3/4" L | |||
More Detailed DVIRs in different Checklist styles.
Detailed Driver Vehicle Inspection Reports with Illustrations
| Product Code | # of Plies | Carbon | Format | Size | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|---|
| 730-FS-C2 | 2 | No | Snap-out | 8 1/2" W x 11" L | |||
| Imprinted 730-FS-I2 | 2 | No | Snap-out | 8 1/2" W x 11" L | |||
| 730-B | 2 | No | Book | 8 1/2" W x 11" L | |||
| Imprinted 730-BD-C | 2 | No | Book | 8 1/2" W x 11" L | |||
More Detailed DVIR for truck, tractor/trailer, tanker, refuse vehicle and roll-on/roll-off.
Simplified Driver Vehicle Inspection Reports
| Product Code | # of Plies | Carbon | Format | Size | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|---|
| 153-FS-F3 | 3 | Yes | Snap-out | 5 1/2" W x 7 3/4" L | |||
| Imprinted 153-FS-F3 | 3 | Yes | Snap-out | 5 1/2" W x 7 3/4" L | |||
| 140-B * | 2 | No | Book | 5 1/2" W x 8 1/8" L | |||
| Imprinted 140-BD-C * | 2 | No | Book | 5 1/2" W x 8 1/8" L | |||
| 130-FS-F3 | 3 | Yes | Snap-out | 7 3/4" W x 5 1/2" L | |||
| Imprinted 130-FS-F3 | 3 | Yes | Snap-out | 7 3/4" W x 5 1/2" L | |||
| 630-FS-F3 | 3 | No | Snap-out | 7 3/4" W x 5 1/2" L | |||
| Imprinted 630-FS-F3 | 3 | No | Snap-out | 7 3/4" W x 5 1/2" L | |||
* Also available in Spanish
More Simplified DVIRs in Horizontal and Vertical formats
Back to Top
Also Available...
Driver's Exemption Log (691-L)
Log Book for Short-haul Operations, 8 1/2"Wx5 1/2"L, 2-Ply, 3 Carbons
Driver's Daily Log Loose-leaf (644-FS-A2)
8 1/2"Wx6 1/2"L, 2-Ply, Carbon, Detachable Detailed DVIR, Loose-Leaf
KellerSCAN® Scannable Daily Logs (803-LD)
8 1/2"Wx5 1/2"L, 2-Ply, Carbon, Detailed DVIR, No Recap, Book Format
Loose-Leaf Form Holder(719-RVN-BK)
11"Wx11"L when closed, holds form size 8 1/2"Wx8 7/8"L, Good for 2 in 1 Loose-leaf Log (615-FS-B2)
Related Transportation Solutions
Track Your Order














