Security Seals
Seals, Bolt Seals, Cable Seals
High Security Seals
2,205+ lbs. of force to disengage as defined in ISO/PAS 17712
| Product Code | Product Name | Tensile Strength/ Pull-Apart Force | Excellent For | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|
| 759-R | EinLock Bolt Seal Coated Pin | 5,026 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 758-R | EinLock Bolt Seal Uncoated Coated Pin | 5,026 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 742-R | UnoLock™ Bolt Seal | 2,626 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 743-R | SatuLock™ Bolt Seal Short Pin 2.56" | 2,775 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 745-R | SatuLock™ Bolt Seal Medium Pin 3.51" | 3,208 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 284-R | SnapTracker™ Bolt Security Seal | 5,400 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 316-R | TransBolt™ I Bolt Seal | 2,700 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 317-R | TransBolt™ II Bolt Seal | 2,925 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers | |||
| 313-R | FastGrip™ Cable Seal 500P 5mm 14" | 3,820 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers | |||
| 314-R | FastGrip™ Cable Seal 500P 5mm 48" | 3,820 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers | |||
| 321-RB | AluLock™ 1.5 Cable Seals - 12" Blue | 732 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 333-RB | AluLock™ 3.5 Cable Seals - 48" | 2,497 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 323-RB | AluLock™ 3.5 Cable Seals - 12" | 2,497 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 385-R | Aluminum AluLock™ High Security Cable Seal Embossed 0.15" | 2,794 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers | |||
| 324-RB | AluLock™ 5.0 Cable Seals - 18" | 3,439 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 323-R | FlexiGrip™ 350M Cable Seals 2.5mm 12" | 2,996 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 332-R | FlexiGrip™ 350M Cable Seals 3.5mm 24" | 2,996 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 333-R | FlexiGrip™ 350M Cable Seals 3.5mm 42" | 2,996 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches | |||
| 324-R | FlexiGrip™ 500M 12" Cable Seal 5.0mm Red | 5,000 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers | |||
| 328-R | FastGrip™ 500A 12" Cable Seal 5.0mm Black | 3,820 | Railcars, Container Door Latches, Trailer Doors, Shipping Containers, Bulk & Liquid Tankers | |||
Security Seals
500lbs. to 2,204 of force to disengage as defined in ISO/PAS 17712
| Product Code | Product Name | Tensile Strength/ Pull-Apart Force | Excellent For | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|
| 310-R | FastGrip™ Cable Seals 250P 2.5mm 12" 310-R | 1,125 | Bulk Tank Valves/Hatches, Fiber Burns, In-Flight Service Equipment, Canvas/Cloth Bags | |||
| 311-R | FastGrip™ Cable Seals 300P 3mm 12" 311-R | 2,200 | Bulk & Tank Valves/Hatches, Fiber Drums, In-Flight Service Equipment, Key Identification Equipment, Canvas/Cloth Bags | |||
| 384-R | Aluminum AluLock™ Cable Seals Embossed 0.09" 384-R | 1,305 | Trailer Doors, Bulk & Liquid Tankers, Shipping Containers, Bulk Tank Valves/Hatches | |||
| 14-T | Aluminum AluLock™ Cable Seals Embossed 0.07" 14-T | 1,138 | Trailer Doors, Bulk & Liquid Tankers, Shipping Containers, Bulk Tank Valves/Hatches | |||
| 312-R | FastGrip™ Aluminum Cable Seal 300A 12" 312-R | 2,200 | Bulk & Tank Valves/Hatches, Fiber Drums, In-Flight Service Equipment, Key Identification Equipment, Canvas/Cloth Bags | |||
| 321-R | FlexiGrip™ 150M Cable Seals 1.5mm 10" 321-R | 727 | Railcars, Container Door Latches, Trailer Doors, Bulk & Liquid Tankers, Shipping Containers, Bulk Tank Valves/Hatches | |||
| 331-R | FlexiGrip™ 150M Cable Seals 150M Seal 1.5mm 24" 331-R | 727 | Railcars, Container Door Latches, Trailer Doors, Bulk & Liquid Tankers, Shipping Containers, Bulk Tank Valves/Hatches | |||
Indicative Seals
Less than 500lbs. of force to disengage as defined in ISO/PAS 17712
| Product Code | Product Name | Tensile Strength/ Pull-Apart Force | Excellent For | pricing | Quantity | Order Now! |
|---|---|---|---|---|---|---|
| 19-TS | All-Seal™ Seal Security Seals 19-TS | 10 | Storage Cabinets, Pharmacy Boxes & Cabinets, In-Flight Service Equipment, Hospital Equipment, EMS Equipment | |||
| 23-TS | Gemini Tote Security Seal Green Seal White Imprint 23-TS | 45 | Tote Boxes, Storage Equipment, In-Flight Service Equipment | |||
| 3-TS | Red Plastic Trailer Seal White Imprint Stock 3-TS | 60 | Railcars, Trailer Doors, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches, Storage Equipment, In-Flight Service Equipment | |||
| 5-TS | "Cinch-Up" 7" Security Green Seal White Imprint 5-TS | 30 | Railcars, Trailer Doors, Bulk & Liquid Tankers, Tote Boxes, Fiber Boxes, Storage Cabinets | |||
| 6-TS | Plastic-Wire Padlock Security Seals 6-TS | 100 | Electric Meters, Tote Boxes, Storage Equipment, Zipper Bags, In-Flight Service Equipment, Hospital Equipment | |||
| 109-TS | "Tug Tight™" 9" Security Red Seal White Imprint 109-TS-R | 40 | Bulk Tank Valves, Storage Equipment, Fiber Drums, Storage Cabinets, Pharmacy Cabinets, In-Flight Service Equipment | |||
| 110-TS | "Tug Tight™" 12" Security Red Seal White Imprint 110-TS-R | 40 | Bulk Tank Valves, Storage Equipment, Fiber Drums, Storage Cabinets, Pharmacy Cabinets, In-Flight Service Equipment | |||
| 12-TS | "Tug Tight™" 15" Security Red Seal White Imprint 12-TS-R | 40 | Railcars, Trailer Doors, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches, Tote Boxes, Fiber Drums, Storage Cabinets, Pharmacy Cabinets, In-Flight Service Equipment | |||
| 17-TS | "Tug Tight™" 18" Security Red Seal White Imprint 17-TS-R | 40 | Railcars, Trailer Doors, Bulk & Liquid Tankers, Bulk Tank Valves/Hatches, Tote Boxes, Fiber Drums, Storage Cabinets, Pharmacy Cabinets, In-Flight Service Equipment | |||
| 18-TS | OctoLock™ Plastic Ball-Type Yellow Seal Black Imprint 18-TS | 44 | Bulk & Liquid Tankers, Storage Equipment, Zipper Bags | |||
| 4-TS | Embossed Metal Security Seal 4-TS | 400 | Railcars, Trailer Doors, Storage Equipment | |||
| 107-TS | Printed Metal Security Seals 107-TS | 66 | Railcars, Trailer Doors, Storage Equipment | |||
| 10-TS | Ball-Type Security Seal Metal Top 10-TS | 120 | Railcars, Trailer Doors, Tote Boxes, Storage Equipment | |||
| 318-R | FastGrip™ 120P 10" Cable Seals 1.5mm 318-R | 340 | Container Door Latches, Trailer Doors, Bulk & Liquid Tankers, Shipping Containers, Bulk Tank Valves/Hatches | |||
| 319-R | FastGrip™ 120P 10" Cable Seals 1.5mm with Label 319-R | 340 | Container Door Latches, Trailer Doors, Bulk & Liquid Tankers, Shipping Containers, Bulk Tank Valves/Hatches | |||
Security levels as defined in ISO/PAS 17712. These are suggested uses; decisions about seals should be based on your cargo and unique circumstances.
Also Available...
Driver's Exemption Log (691-L)
Log Book for Short-haul Operations, 8 1/2"Wx5 1/2"L, 2-Ply, 3 Carbons
Driver's Daily Log Loose-leaf (644-FS-A2)
8 1/2"Wx6 1/2"L, 2-Ply, Carbon, Detachable Detailed DVIR, Loose-Leaf
Related Transportation Solutions
Track Your Order















